+ Reload speed
+ Magazine capacity
Reload Speed | Ammo Capacity | |
---|---|---|
AKM | +30.00% Reload Speed | 40 Ammo Capacity |
AUG | +30.00% Reload Speed | 40 Ammo Capacity |
AWM | +30.00% Reload Speed | 7 Ammo Capacity |
Beryl M762 | +30.00% Reload Speed | 40 Ammo Capacity |
G36C | +30.00% Reload Speed | 40 Ammo Capacity |
Groza | +30.00% Reload Speed | 40 Ammo Capacity |
Vector | +15.00%(-15) Reload Speed | 25 Ammo Capacity |
M16A4 | +30.00% Reload Speed | 40 Ammo Capacity |
M24 | +30.00% Reload Speed | 7 Ammo Capacity |
M416 | +30.00% Reload Speed | 40 Ammo Capacity |
Micro UZI | +30.00% Reload Speed | 35 Ammo Capacity |
Mini14 | +30.00% Reload Speed | 30 Ammo Capacity |
Mk14 | +30.00% Reload Speed | 20 Ammo Capacity |
Mk47 Mutant | +30.00% Reload Speed | 40 Ammo Capacity |
P1911 | +30.00% Reload Speed | 12 Ammo Capacity |
P92 | +30.00% Reload Speed | 20 Ammo Capacity |
QBU | +30.00% Reload Speed | 20 Ammo Capacity |
QBZ | +30.00% Reload Speed | 40 Ammo Capacity |
S12K | +30.00% Reload Speed | 8 Ammo Capacity |
SCAR-L | +30.00% Reload Speed | 40 Ammo Capacity |
SKS | +30.00% Reload Speed | 20 Ammo Capacity |
SLR | +30.00% Reload Speed | 20 Ammo Capacity |
Tommy Gun | +7.50%(-22.5) Reload Speed | 50 Ammo Capacity |
UMP9 | +30.00% Reload Speed | 40 Ammo Capacity |
VSS | +30.00% Reload Speed | 20 Ammo Capacity |
+ Magazine capacity
Reload Speed | Ammo Capacity | |
---|---|---|
AKM | – Reload Speed | 40 Ammo Capacity |
AUG | – Reload Speed | 40 Ammo Capacity |
AWM | – Reload Speed | 7 Ammo Capacity |
Beryl M762 | – Reload Speed | 40 Ammo Capacity |
G36C | – Reload Speed | 40 Ammo Capacity |
Groza | – Reload Speed | 40 Ammo Capacity |
Vector | – Reload Speed | 25 Ammo Capacity |
M16A4 | – Reload Speed | 40 Ammo Capacity |
M24 | – Reload Speed | 7 Ammo Capacity |
M416 | – Reload Speed | 40 Ammo Capacity |
Micro UZI | – Reload Speed | 35 Ammo Capacity |
Mini14 | – Reload Speed | 30 Ammo Capacity |
Mk14 | – Reload Speed | 20 Ammo Capacity |
Mk47 Mutant | – Reload Speed | 40 Ammo Capacity |
P1911 | – Reload Speed | 12 Ammo Capacity |
P92 | – Reload Speed | 20 Ammo Capacity |
QBU | – Reload Speed | 20 Ammo Capacity |
QBZ | – Reload Speed | 40 Ammo Capacity |
S12K | – Reload Speed | 8 Ammo Capacity |
SCAR-L | – Reload Speed | 40 Ammo Capacity |
SKS | – Reload Speed | 20 Ammo Capacity |
SLR | – Reload Speed | 20 Ammo Capacity |
Tommy Gun | – Reload Speed | 50 Ammo Capacity |
UMP9 | – Reload Speed | 40 Ammo Capacity |
VSS | – Reload Speed | 20 Ammo Capacity |
Skorpion | – Reload Speed | 40 Ammo Capacity |
+ Reload speed
Reload Speed | Ammo Capacity | |
---|---|---|
AKM | +30.00% Reload Speed | 0 Ammo Capacity |
AUG | +30.00% Reload Speed | 30 Ammo Capacity |
AWM | +30.00% Reload Speed | 0 Ammo Capacity |
Beryl M762 | +30.00% Reload Speed | – Ammo Capacity |
G36C | +30.00% Reload Speed | 0 Ammo Capacity |
Groza | +30.00% Reload Speed | 30 Ammo Capacity |
Vector | +20.00%(-10) Reload Speed | 0 Ammo Capacity |
M16A4 | +30.00% Reload Speed | – Ammo Capacity |
M24 | +30.00% Reload Speed | 0 Ammo Capacity |
M416 | +30.00% Reload Speed | 0 Ammo Capacity |
Micro UZI | +30.00% Reload Speed | 0 Ammo Capacity |
Mini14 | +30.00% Reload Speed | 20 Ammo Capacity |
Mk14 | +30.00% Reload Speed | 10 Ammo Capacity |
Mk47 Mutant | +30.00% Reload Speed | – Ammo Capacity |
P1911 | +30.00% Reload Speed | 0 Ammo Capacity |
P92 | +30.00% Reload Speed | – Ammo Capacity |
QBU | +30.00% Reload Speed | 0 Ammo Capacity |
QBZ | +30.00% Reload Speed | – Ammo Capacity |
S12K | +30.00% Reload Speed | 0 Ammo Capacity |
SCAR-L | +30.00% Reload Speed | 0 Ammo Capacity |
SKS | +30.00% Reload Speed | 10 Ammo Capacity |
SLR | +30.00% Reload Speed | 10 Ammo Capacity |
Tommy Gun | +30.00% Reload Speed | 0 Ammo Capacity |
UMP9 | +30.00% Reload Speed | – Ammo Capacity |
VSS | +30.00% Reload Speed | 0 Ammo Capacity |