++ Recoil control
Recoil Pattern | Horizontal Recoil | Vertical Recoil | Recoil Recovery | Pellet Spread | Suppression | Deviation | |
---|---|---|---|---|---|---|---|
AKM | -25.00% Recoil Pattern | -10.00% Horizontal Recoil | -15.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
AUG | -25.00% Recoil Pattern | -10.00% Horizontal Recoil | -15.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
AWM | -25.00% Recoil Pattern | -20.00% Horizontal Recoil | -20.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
Beryl M762 | -25.00% Recoil Pattern | -10.00% Horizontal Recoil | -15.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
G36C | -25.00% Recoil Pattern | -10.00% Horizontal Recoil | -15.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
Vector | -25.00% Recoil Pattern | -20.00% Horizontal Recoil | -25.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
Kar98K | -25.00% Recoil Pattern | -20.00% Horizontal Recoil | -20.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
M16A4 | -25.00% Recoil Pattern | -10.00% Horizontal Recoil | -15.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
M24 | -25.00% Recoil Pattern | -20.00% Horizontal Recoil | -20.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
M416 | -25.00% Recoil Pattern | -10.00% Horizontal Recoil | -15.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
Micro UZI | -25.00% Recoil Pattern | -20.00% Horizontal Recoil | -25.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
Mini14 | – Recoil Pattern | -10.00%(+10) Horizontal Recoil | -20.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
Mk14 | – Recoil Pattern | – Horizontal Recoil | -20.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
Mk47 Mutant | -25.00% Recoil Pattern | -10.00% Horizontal Recoil | -15.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
QBU | – Recoil Pattern | -10.00%(+10) Horizontal Recoil | -20.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
QBZ | -25.00% Recoil Pattern | -10.00% Horizontal Recoil | -15.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
S12K | -25.00% Recoil Pattern | -10.00% Horizontal Recoil | -15.00% Vertical Recoil | – Recoil Recovery | -10.00% Pellet Spread | No Suppression | – Deviation |
SCAR-L | -25.00% Recoil Pattern | -10.00% Horizontal Recoil | -15.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
SKS | – Recoil Pattern | – Horizontal Recoil | -20.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
SLR | – Recoil Pattern | -10.00%(+10) Horizontal Recoil | -20.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
UMP9 | -25.00% Recoil Pattern | -20.00% Horizontal Recoil | -25.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
Reduces weapon sound
Recoil Pattern | Horizontal Recoil | Vertical Recoil | Recoil Recovery | Pellet Spread | Suppression | Deviation | |
---|---|---|---|---|---|---|---|
AKM | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
AUG | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
AWM | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
Beryl M762 | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
G36C | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
Groza | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | – Deviation |
Vector | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -3.00%(+2) Deviation |
Kar98K | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
M16A4 | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
M24 | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
M416 | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
Micro UZI | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
Mini14 | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
Mk14 | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
Mk47 Mutant | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
P1911 | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
P92 | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
QBU | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
QBZ | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
R1895 | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
S12K | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
SCAR-L | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
SKS | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
SLR | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
Tommy Gun | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
UMP9 | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
Skorpion | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | – Pellet Spread | Yes Suppression | -5.00% Deviation |
Eliminates muzzle flash
+ Recoil control
Recoil Pattern | Horizontal Recoil | Vertical Recoil | Recoil Recovery | Pellet Spread | Suppression | Deviation | |
---|---|---|---|---|---|---|---|
AKM | -10.00% Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
AUG | -10.00% Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
AWM | -10.00% Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
Beryl M762 | -10.00% Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
G36C | -10.00% Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
Vector | -10.00% Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
Kar98K | -10.00% Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
M16A4 | -10.00% Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
M24 | -10.00% Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
M416 | -10.00% Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
Micro UZI | -25.00%(-15) Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
Mini14 | -10.00% Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
Mk14 | – Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
Mk47 Mutant | -10.00% Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
QBU | – Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
QBZ | -10.00% Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
S12K | – Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | -5.00% Pellet Spread | No Suppression | – Deviation |
SCAR-L | – Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
SKS | – Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
SLR | – Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
UMP9 | -10.00% Recoil Pattern | -10.00% Horizontal Recoil | -10.00% Vertical Recoil | – Recoil Recovery | – Pellet Spread | No Suppression | – Deviation |
+ Shotgun pellets spread tightness
Recoil Pattern | Horizontal Recoil | Vertical Recoil | Recoil Recovery | Pellet Spread | Suppression | Deviation | |
---|---|---|---|---|---|---|---|
S1897 | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | -25.00%(-10) Pellet Spread | No Suppression | – Deviation |
S686 | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | -25.00%(-10) Pellet Spread | No Suppression | – Deviation |
Sawed-Off | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | -15.00% Pellet Spread | No Suppression | – Deviation |
++ Shotgun pellets vertical spread tightness
- Shotgun pellets horizontal spread tightness
Recoil Pattern | Horizontal Recoil | Vertical Recoil | Recoil Recovery | Pellet Spread | Suppression | Deviation | |
---|---|---|---|---|---|---|---|
S12K | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | -20.00% Pellet Spread | No Suppression | – Deviation |
S1897 | – Recoil Pattern | – Horizontal Recoil | – Vertical Recoil | – Recoil Recovery | -20.00% Pellet Spread | No Suppression | – Deviation |