Attachable weapons: UMP9, Vector, S12K, AKM, AUG, Beryl M762, G36C, Groza, M16A4, M416, Mk47 Mutant, QBZ, SCAR-L, DP-28, M249, AWM, Kar98k, M24, Mini14, Mk14 QBU, SKS, SLR, Crossbow
Magnification FOV | ADS Speed | Zeroing Ranges | |
---|---|---|---|
AKM | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
AUG | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
AWM | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Beryl M762 | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Crossbow | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
DP-28 | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
G36C | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Groza | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Vector | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Kar98K | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
M16A4 | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
M24 | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
M249 | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
M416 | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Mini14 | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Mk14 | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Mk47 Mutant | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
QBU | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
QBZ | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
S12K | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
SCAR-L | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
SKS | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
SLR | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
UMP9 | 40° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Attachable weapons: UMP9, Vector, S12K, AKM, AUG, Beryl M762, G36C, Groza, M16A4, M416, Mk47 Mutant, QBZ, SCAR-L, DP-28, M249, AWM, Kar98k, M24, Mini14, Mk14, QBU, SKS, SLR, Crossbow
Magnification FOV | ADS Speed | Zeroing Ranges | |
---|---|---|---|
AKM | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
AUG | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
AWM | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Beryl M762 | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Crossbow | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
DP-28 | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
G36C | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Groza | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Vector | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Kar98K | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
M16A4 | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
M24 | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
M249 | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
M416 | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Mini14 | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Mk14 | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Mk47 Mutant | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
QBU | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
QBZ | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
S12K | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
SCAR-L | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
SKS | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
SLR | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
UMP9 | 26.67° Magnification FOV | +10.00% ADS Speed | 100 - 100 Zeroing Ranges |
Attachable weapons: UMP9, Vector, S12K, AKM, AUG, Beryl M762, G36C, Groza, M16A4, M416, Mk47 Mutant, QBZ, SCAR-L, DP-28, M249, AWM, Kar98k, M24, Mini14, Mk14, QBU, SKS, SLR, Crossbow
Magnification FOV | ADS Speed | Zeroing Ranges | |
---|---|---|---|
AKM | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
AUG | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
AWM | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
Beryl M762 | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
Crossbow | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
DP-28 | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
G36C | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
Groza | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
Vector | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
Kar98K | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
M16A4 | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
M24 | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
M249 | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
M416 | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
Mini14 | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
Mk14 | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
Mk47 Mutant | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
QBU | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
QBZ | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
S12K | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
SCAR-L | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
SKS | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
SLR | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
UMP9 | 19° Magnification FOV | – ADS Speed | 100 Zeroing Ranges |
Attachable weapons: UMP9, Vector, S12K, AKM, AUG, Beryl M762, G36C, Groza, M16A4, M416, Mk47 Mutant, QBZ, SCAR-L, DP-28, M249, AWM, Kar98k, M24, Mini14, Mk14, QBU, SKS, SLR, Crossbow
Magnification FOV | ADS Speed | Zeroing Ranges | |
---|---|---|---|
AKM | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
AUG | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
AWM | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
Beryl M762 | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
Crossbow | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
DP-28 | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
G36C | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
Groza | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
Vector | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
Kar98K | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
M16A4 | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
M24 | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
M249 | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
M416 | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
Mini14 | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
Mk14 | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
Mk47 Mutant | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
QBU | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
QBZ | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
S12K | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
SCAR-L | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
SKS | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
SLR | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
UMP9 | 13.33° Magnification FOV | -20.00% ADS Speed | 100 Zeroing Ranges |
Attachable weapons: AWM, Kar98k, M24, Mini14, Mk14, QBU, SKS, SLR
Magnification FOV | ADS Speed | Zeroing Ranges | |
---|---|---|---|
AWM | 10° Magnification FOV | -20.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
Kar98K | 10° Magnification FOV | -20.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
M24 | 10° Magnification FOV | -20.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
Mini14 | 10° Magnification FOV | -20.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
Mk14 | 10° Magnification FOV | -20.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
QBU | 10° Magnification FOV | -20.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
SKS | 10° Magnification FOV | -20.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
SLR | 10° Magnification FOV | -20.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
Attachable weapons: AWM, Kar98k, M24, Mini14, Mk14, QBU, SKS, SLR
Magnification FOV | ADS Speed | Zeroing Ranges | |
---|---|---|---|
AWM | 6.67° Magnification FOV | -22.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
Kar98K | 6.67° Magnification FOV | -22.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
M24 | 6.67° Magnification FOV | -22.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
Mini14 | 6.67° Magnification FOV | -22.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
Mk14 | 6.67° Magnification FOV | -22.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
QBU | 6.67° Magnification FOV | -22.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
SKS | 6.67° Magnification FOV | -22.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
SLR | 6.67° Magnification FOV | -22.00% ADS Speed | 100 - 1,000 Zeroing Ranges |
Attachable weapons: UMP9, Vector, S12K, AKM, AUG, Beryl M762, G36C, Groza, M16A4, M416, Mk47 Mutant, QBZ, SCAR-L, DP-28, M249, AWM, Kar98k, M24, Mini14, Mk14, QBU, SKS, SLR, Crossbow
Magnification FOV | ADS Speed | Zeroing Ranges | |
---|---|---|---|
AKM | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
AUG | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
AWM | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Beryl M762 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Crossbow | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
DP-28 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
G36C | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Groza | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Vector | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Kar98K | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
M16A4 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
M24 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
M249 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
M416 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Mini14 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Mk14 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Mk47 Mutant | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
QBU | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
QBZ | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
S12K | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
SCAR-L | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
SKS | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
SLR | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
UMP9 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Attachable weapons: P18C, P1911, P92, R45, Skorpion, UMP9, Vector, S12K, AKM, AUG, Beryl M762, G36C, Groza, M16A4, M416, Mk47 Mutant, QBZ, SCAR-L, DP-28, M249, AWM, Kar98k, M24, Mini14, Mk14, QBU, SKS, SLR, Crossbow
Magnification FOV | ADS Speed | Zeroing Ranges | |
---|---|---|---|
AKM | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
AUG | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
AWM | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Beryl M762 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Crossbow | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
DP-28 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
G36C | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Groza | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Vector | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Kar98K | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
M16A4 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
M24 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
M249 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
M416 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Mini14 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Mk14 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Mk47 Mutant | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
P1911 | 0° Magnification FOV | +20.00% ADS Speed | 50 Zeroing Ranges |
P92 | 0° Magnification FOV | +20.00% ADS Speed | 50 Zeroing Ranges |
QBU | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
QBZ | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
R45 | 0° Magnification FOV | +20.00% ADS Speed | 50 Zeroing Ranges |
S12K | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
SCAR-L | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
SKS | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
SLR | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
UMP9 | – Magnification FOV | +20.00% ADS Speed | 100 - 100 Zeroing Ranges |
Skorpion | 0° Magnification FOV | +20.00% ADS Speed | 50 Zeroing Ranges |